- Downloads
- Customer Hub
-
Exhibition
-
Choose your language:
Choose desired country organization:
Many companies are faced with the challenge of having to achieve increasingly higher throughput rates in ever shorter production cycles in order to remain competitive. This can only be achieved if production technology and conveyor systems are fully available at all times. Power transmission plays a key role in this.
An extremely flexible solution, especially for mobile applications, is contactless power transmission. Since inductive systems dispense with any mechanical contact, they are wear-free, which reduces both maintenance times and operating costs.
Another advantage is that the technology can provide peak power quickly and enable unlimited driving speeds.
With the CPS140, VAHLE has a small-sized and powerful inductive solution on offer to safely supply mobile applications with power. The concept of the CPS140 kHz is particularly geared towards linear applications such as sorter systems or packaging machines.
For heavy systems such as automated guided vehicles (AGVs) or crane systems, the more powerful 20 kHz technology offers an alternative. The voltage-limited CPS140 also impresses with its high power density and low installation effort.
The variable combination of the primary unit with a wide variety of pickups and controllers also makes the system easily scalable. Especially where many mobile applications are in use, the CPS offers considerable price advantages.
Your Vision. Our Solution.
E-Pickup E400-140 and regulator RE400 | F-Pickup F400-140 | F-Pickup F330-140 and regulator RE330 | U-Pickup U150-140 and regulator RE150 | F-Pickup F150-140 and regulator RE150-LV | U-Pickup U150-140 and regulator RE150-LV | U-Pickup U015 with integrated rectifier | U-Pickup U007 with integrated regulator | |
---|---|---|---|---|---|---|---|---|
Technical data - Electrical | ||||||||
Peak power | 4 kW | 4 kW | 3,3 kW | 1,5 kW | 1,5 kW | 1,5 kW | 150 W | 70 W |
Rated power | 1,6 kW | 1,2 kW | 1,3 kW | 0,6 kW | 1,5 kW | 0,6 kW | 100 W | 30 W |
Output voltage | 283/560 VDC | 560 VDC | 560 VDC | 283/560 VDC | 10-80 VDC | 10-80 VDC | 24 VDC | 24 VDC |
Primary current | 45 A | 8 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A |
Phase distance | 70 mm | 110 mm | 110 mm | 61 mm | 110 mm | 61 mm | 61 mm | 61 mm |
Interfaces | Digital IO, USB | Digital IO | Digital IO | Digital IO | CAN, Digital IO, USB | CAN, Digital IO, USB | - | - |
Technical data - Mechanical (controller) | ||||||||
Dimension | 245 x 156 x 90 mm | 245 x 156 x 90 mm | 190 x 120 x 85 mm | 190 x 120 x 85 mm | 245 x 156 x 90 mm | 245 x 156 x 90 mm | - | - |
Weight | 1,6 kg | 1,6 kg | 1 kg | 1 kg | 1 kg | 1 kg | - | - |
Protection class | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | - | - |
Technical data - Mechanical (pickup) | ||||||||
Dimension | 166.6 x 159.9 x 109.5 mm | 415 x 255 x 41 mm | 415 x 255 x 41 mm | 128 x 86 x 84 mm | 275 x 235 x 39.5 mm | 128 x 86 x 84 mm | 67.4 x 67.4 x 71 mm | 48 x 60 x 40 mm |
Weight | 5 kg | 9,5 kg | 9,5 kg | 3 kg | 5 kg | 3 kg | 650 g | 175 g |
Protection class | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP65 | IP67 |
Nominal air gap | 15 mm | 15 mm | 15 mm | 15 mm | 5/15 mm | 15 mm | 4 mm | 4 mm |
Vertical tolerance | ±8 mm | ±5 mm | ±5 mm | ±15 mm | ±2 mm | ±15 mm | ±2 mm | ±4 mm |
Lateral tolerance | ±8 mm | ±20 mm | ±20 mm | ±10 mm | ±10 mm | ±10 mm | ±4 mm | ±4 mm |
Operating conditions | ||||||||
Operating temperature | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C |
Application | Indoor and outdoor installations | Indoor and outdoor installations | Indoor and outdoor installations | Indoor and outdoor installations | Indoor and outdoor installations | Indoor and outdoor facilities | Indoor and outdoor facilities | Indoor and outdoor facilities |
Brochure / Catalog
Flyer
Flyer
Flyer
Flyer
Flyer
Documentation
Documentation
Documentation
Flyer